 |
 |
 |
|
|
 |
Anabol 5mg British Dispensary
Anabol 50mg - British Dragon
Anabol 50mg, C&K;, China
Anabol 5mg - C&K;
Anadrol 50 / oxymetholone
Anapolon 50 mg
Anavar (Oxandrolone)
Andriol / Testosterone Undecanoate
ANDRIOL TESTOCAPS 40mg
Androlic 50mg British Dragon
Androlic 50mg British Dispensary
Androlic 50mg, C&K;, China
Andropen 275 British Dragon
Averbol 25
BONALONE (Oxymetholone)
Clomid 50mg, Global Napi
Cypioject 10 ml vial (200 mg/ml) Testosterone cypionate
Cypionax (Testosterone cypionate)
Danabol, 10mg, 500tabs, DS
Deca Durabolin (Norma)
Deca Durabolin (Organon)
Deca-durabolin 100mg
Deca-durabolin 50mg
Decabol (Nandrolone Decanoate) British Dragon
Decabol 250 British Dragon
Decadubol-100
Decaject 200
Dubol-100
Dubol-50
Durabol British Dragon
Durabol 200
Durabolin 25
Halotestex British Dragon
Halotestin 5mg
Mastabol 100 British Dragon
Mastabol Depot 200 BD
Metanabol 5mg Poland, Jelfa
Methanabol 10mg 200tabs BD
Methanabol 10mg 500tabs BD
Methanabol 50mg 100tabs BD
Methandriol Dipropionate 75
Nandrolone decanoate
Nandrolone Phenylpropionate
Naposim 5mg
Omnadren
Oxanabol (Oxandrolone) 10mg 50tabs
Oxanabol, 5mg, C&K;
Oxydrol 50Mg, 100tabs BritishDragon
Primoteston Depot 1ml amp
Restandol
SustaJect 250 (Ec labs - Eurochem)
Sustanon 250 Pakistan
Sustanon 250mg/1ml Nile
Testabol Cypionate
Testabol Depot, British Dragon
Testabol Enanthate British Dragon
Testabol Propionate 100 BD
Testen-250
TESTENON
Testex Elmu Prolongatum 250mg/2ml
TestoJect / 4x testosterone blend
Testosteron Depo 1ml/amp
Testosterone cypionate 200mg
Testosterone Enanthate 250
Testosterone Enanthate 250 Norma
Testosterone Propionate, Farmak
Testosterone suspension / Aqiaviron
Testoviron Depot / Schering
TESTOVIS / testosterone-propionate
Trenabol 75 / British Dragon
Tri-Trenabol 150 BD
Turanabol 10mg |
 |
|
|
|
|
|
 |
Anastrozole, - British Dragon
Arimidex / Anastrozole
Aromasin 20 mg / British Dragon
Aromasin 25 mg / Pfizer
Aromasin 25 mg
Cialis, 20mg, Tadalafil
Cialis, 20mg, Tadalafil, (bottle type)
Cialis, 25mg C&K;
Clenbuterol / Hubei Huangshi
Clomid 50mg C&K;
Clomid 50mg, Aventis
Clomid 50mg, Brunno Farmaceutici
Clomifen 25 mg
Clomiphene 50mg
Clomiphene citrate 50mg
Mesterolone BD (Proviron)
Nolvadex 10mg
Nolvadex, 20mg, AstraZeneca
Nolvadex, 40mg, AstraZeneca
Nolvadex, 50mg, C&K; China
Omifin 50 mg 30 tabs
Pregnyl 5000 IU Organon
Proviron 25mg (Mesterolone)
Provironum 25mg Schering
Tamoxifen 20mg British Dragon
Teslac (Testolactone) 50mg / 100 tabs |
 |
|
|
|
|
 |
|
|
|
 |
 |
 |
Joe Weider's Ms. Olympia - 1980 - 2004 Results
Joe Weider's Ms. Olympia - 1980 - 2004 Results
2004 Ms. Olympia ResultsOctober 29, 2004 at Las Vegas, Nevada
| Lenda Murray, 9 time champion, loses in the Heavyweight class to Iris Kyle. |
| Place
| Name
| Country
| 1
| 2
| 3
| 4
| Total
|
| Overall
|
| Iris Kyle
|
| Heavyweights over 135 pounds
| | 1 | Iris Kyle | USA | 5 | 8 | 5 | 5 | 23
| | 2 | Lenda Murray | USA | 10 | 7 | 10 | 10 | 37
| | 3 | Yaxeni Oriquen | Venezuela | 15 | 15 | 15 | 15 | 60
| | 4 | Betty Pariso-Carmichael | USA | 22 | 22 | 24 | | 68
| | 5 | Betty Viana | Venezuela | 23 | 24 | 24 | | 71
| | 6 | Lisa Aukland | USA | 32 | 30 | 32 | | 94
| | 7 | Bonny Priest | USA | 33 | 34 | 32 | | 99
|
| Lightweights up to 135 pounds
| | 1 | Dayana Cadeau | Canada | 7 | 5 | 8 | 8 | 28
| | 2 | Denise Masino | USA | 8 | 10 | 9 | 7 | 34
| | 3 | Marja Lehtonen | Finland | 23 | 15 | 20 | 14 | 72
| | 4 | Joanna Thomas | England | 37 | 35 | 40 | | 112
| | 5 | Desiree Ellis | Canada | 22 | 23 | 22 | | 67
| | 6 | Mah Ann Mendoza | Philippines | 23 | 30 | 29 | | 82
| | 7 | Nancy Lewis | USA | 21 | 21 | 21 | | 63
| | 8 | Velentina Chepiga | Ukraine | 39 | 41 | 36 | | 116
| | 9 | Vilma Caez | USA | 45 | 44 | 40 | | 129 |
2003 Ms. Olympia ResultsOctober 24, 2003 at Las Vegas, Nevada
| Place
| Name
| Country
| 1
| 2
| 3
| 4
| Total
|
| Overall
|
| Lenda Murray
|
| Heavyweights over 135 pounds
| | 1 | Lenda Murray | USA | 5 | 5 | 5 | 5 | 20
| | 2 | Iris Kyle | USA | 11 | 10 | 10 | 10 | 41
| | 3 | Yaxeni Oriquen | Venezuela | 14 | 15 | 15 | 15 | 59
| | 4 | Betty Viana | Venezuela | 20 | 23 | 27 | 20 | 90
| | 5 | Helle Nielsen | Denmark | 30 | 23 | 24 | 20 | 97
| | 6 | Betty Pariso | USA | 28 | 30 | 28 | 20 | 106
| | 7 | Vickie Gates | USA | 32 | 35 | 34 | 20 | 121
|
| Lightweights up to 135 pounds
| | 1 | Juliette Bergmann | Holland | 5 | 13 | 7 | 9 | 34
| | 2 | Dayana Cadeau | Canada | 16 | 7 | 9 | 6 | 38
| | 3 | Denise Masino | USA | 16 | 12 | 14 | 14 | 56
| | 4 | Cathy Priest | Canada | 15 | 20 | 20 | 20 | 75
| | 5 | Angela Debatin | Brazil | 25 | 26 | 25 | 20 | 96
| | 6 | Fannie Barrois | Venezuela | 30 | 31 | 32 | 20 | 113
| | 7 | Kim Harris | USA | 35 | 39 | 36 | 20 | 130
| | 3 | Rosemary Jennings | USA | 40 | 34 | 38 | 20 | 132 |
2002 Ms. Olympia ResultsOctober 18, at Las Vegas, Nevada
| Place
| Name
| Country
| 1
| 2
| 3
| 4
| Total
|
| Overall
|
| Lenda Murray
|
| Heavyweights over 135 pounds
| | 1 | Lenda Murray | USA | 5 | 5 | 5 | 5 | 20
| | 2 | Iris Kyle | USA | 10 | 10 | 10 | 10 | 40
| | 3 | Vickie Gates | USA | 16 | 18 | 18 | 15 | 67
| | 4 | Yaxeni Oriquen | Venezuela | 19 | 18 | 17 | | 54
| | 5 | Dayana Cadeau | Canada | 29 | 25 | 27 | | 81
| | 6 | Nancy Lewis | USA | 25 | 30 | 27 | | 82
| | 7 | Betty Viana | Venezuela | 35 | 36 | 37 | | 108
| | 8 | Beth Roberts | USA | 40 | 39 | 37 | | 116
|
| Lightweights up to 135 pounds
| | 1 | Juliette Bergmann | Holland | 5 | 5 | 5 | 5 | 20
| | 2 | Valentina Chepiga | Ukraine | 10 | 14 | 10 | 12 | 46
| | 3 | Fannie Barrois | Venezuela | 15 | 11 | 15 | 13 | 54
| | 4 | Sophie Duquette | Canada | 20 | 20 | 20 | | 60
| | 5 | Angela Debatin | Brazil | 26 | 25 | 26 | | 77
| | 6 | Laura Creavalle | USA | 30 | 31 | 27 | | 88
| | 7 | Susanne Neiderhauser | Austria | 33 | 34 | 35 | | 102 |
2001 Ms. Olympia ResultsOctober 26, 2001 at Las Vegas, Nevada
| Place
| Name
| Country
| 1
| 2
| 3
| 4
| Total
|
| Overall
|
| Juliette Bergmann
|
| Heavyweights over 135 pounds
| | 1 | Iris Kyle | USA | 18 | 5 | 14 | 6 | 43
| | 2 | Vickie Gates | USA | 5 | 14 | 13 | 11 | 43
| | 3 | Yaxeni Oriquen | Venezuela | 15 | 11 | 14 | 14 | 54
| | 4 | Valentina Chepiga | Ukraine | 12 | 24 | 7 | | 43
| | 5 | Lesa Lewis | USA | 25 | 22 | 25 | | 72
| | 6 | Betty Pariso | USA | 30 | 28 | 30 | | 88
| | 7 | Heather Foster | USA | 35 | 35 | 35 | | 105
|
| Lightweights up to 135 pounds
| | 1 | Juliette Bergmann | Holland | 5 | 5 | 5 | 5 | 20
| | 2 | Andrulla Blanchette | England | 10 | 10 | 10 | 10 | 40
| | 3 | Dayana Cadeau | Canada | 15 | 15 | 18 | 15 | 63
| | 4 | Brenda Raganot | USA | 20 | 20 | 17 | | 57
| | 5 | Gayle Moher | England | 27 | 28 | 26 | | 81
| | 6 | Renee Casella | USA | 34 | 34 | 32 | | 100
| | 7 | Kim Harris | USA | 31 | 40 | 35 | | 106
| | 8 | Fannie Barrois | Venezuela | 42 | 29 | 38 | | 109
| | 9 | Angela DeBatin | Brazil | 48 | 44 | 43 | | 135
| | 10 | Joanna Thomas | England | 46 | 50 | 49 | | 145 | |
2000 Ms. Olympia ResultsOctober 21, 2000 at Las Vegas, Nevada
| Place
| Name
| Country
| 1
| 2
| 3
| 4
| Total
|
| Heavyweights over 135 pounds
| | 1 | Valentina Chepiga | Ukraine | 6 | 5 | 5 | 5 | 21
| | 2 | Vickie Gates | USA | 9 | 10 | 10 | 10 | 39
| | 3 | Lesa Lewis | USA | 15 | 15 | 15 | 15 | 60
| | 4 | Yaxeni Oriquen | Venezuela | 21 | 21 | 24 | | 66
| | 5 | Iris Kyle | USA | 25 | 24 | 22 | | 71
| | 6 | Denise Hosher | USA | 29 | 30 | 30 | | 89
| | 7 | Th-resa Bostick | USA | 35 | 35 | 35 | | 105
|
| Lightweights up to 135 pounds
| | 1 | Andrulla Blanchette | England | 10 | 5 | 9 | 9 | 33
| | 2 | Brenda Raganot | USA | 5 | 13 | 12 | 12 | 42
| | 3 | Renee Casella | USA | 15 | 12 | 12 | 12 | 51
| | 4 | Cathy LeFrancois Priest | Canada | 20 | 20 | 20 | | 60
| | 5 | Jennifer McVicar | USA | 25 | 25 | 25 | | 74 |
1999 Ms. Olympia ResultsOctober 2, 1999 at Secaucus, New Jersey
| Place |
Name |
Country |
| 1 | Kim Chizevsky | USA
| | 2 | Vicky Gates | USA
| | 3 | Laura Creavalle | USA
| | 4 | Iris Kyle | USA
| | 5 | Lesa Lewis | USA
| | 6 | Tazzie Colomb | USA
| | 7 | Andrulla Blanchette | England
| | 8 | Laura Binetti | Canada
| | 9 | Brenda Reganot | USA
| | 10 | Yaxeni Oriquen | Venezuela
| | 11 | Gayle Moher | USA
| | 12 | Valentina Chepiga | Ukraine |
1998 Ms. Olympia ResultsOctober 24, 1998 at Prague, Czech
| Place
| Name
| Country
| 1
| 2
| 3
| 4
| Total
| | 1 | Kim Chizevsky | USA | 5 | 5 | 5 | 5 | 20
| | 2 | Yolanda Hughes | USA | 15 | 11 | 10 | 11 | 47
| | 3 | Vicky Gates-Lewis | USA | 18 | 14 | 17 | 14 | 63
| | 5 | Lesa Lewis | USA | 16 | 20 | 25 | 23 | 84
| | 5 | Laura Creavalle | USA | 23 | 25 | 18 | 21 | 87
| | 6 | Andrulla Blanchette | England | 31 | 30 | 32 | 30 | 123
| | 7 | Jitka Harizomova | Czech | 34 | 41 | 36 | | 111
| | 8 | Eva Sukupova | Czech | 47 | 43 | 49 | | 139
| | 9 | Chris Bongiovanni | USA | 51 | 49 | 47 | | 147
| | 10 | Yaxeni Oriquen | Venezuela | 54 | 47 | 46 | | 147
| | 11 | Gayle Moher | USA | 42 | 51 | 58 | | 151
| | 12 | Valentina Chepiga | Ukraine | 65 | 60 | 55 | | 180
| | 13 | Zdenka Turda | Czech | 63 | 67 | 71 | | 201
| | 14 | Dayana Cadeau | Canada | 67 | 68 | 70 | | 205
| | 15 | Jackie DeGennaro | Belgium | 72 | 69 | 71 | | 212
| | 16 | Beate Drabling | Austria | 77 | 76 | 69 | | 222
| | 17 | Sipka Berska | Yugoslavia | 85 | 85 | 85 | | 255 |
1997 Ms. Olympia ResultsNovember 22, 1997 at New York, New York
| Place |
Name |
Country |
| 1 | Kim Chizevsky | USA
| | 2 | Lenda Murray | USA
| | 3 | Yolanda Hughes | USA
| | 4 | Laura Creavalle | USA
| | 5 | Vicky Gates-Lewis | USA
| | 6 | Jitka Harizomova | Czech
| | 7 | Andrulla Blanchette | England
| | 8 | Chris Bongiovanni | USA
| | 9 | Sue Myers | USA
| | 10 | Nancy Lewis | USA
| | 11 | Melissa Coates | Canada
| | 12 | Gayle Moher | USA
| | 13 | Laura Binetti | Canada
| | 14 | Nicole Bass | USA
| | 15 | Valerie Gangi | USA
| | 16 | Eva Sukupova | Czech
| | 17 | Tazzie Columb | USA
| | 18 | Zdenka Turda | Czech |
1996 Ms. Olympia ResultsSeptember 20, 1996 at Chicago, Illinois
| Place |
Name |
Country |
| 1 | Kim Chizevsky | USA
| | 2 | Lenda Murray | USA
| | 3 | Natalia Murnikoviene | Lithuania
| | 4 | Laura Creavalle | USA
| | 5 | Vicky Gates-Lewis | USA
| | 6 | Nancy Lewis | USA
| | 7 | Eva Sukudova | Czech
| | 8 | Andrulla Blanchette | England
| | 9 | Melissa Coates | Canada
| | 10 | Sue Meyers | USA
| | 11 | Joanne Lee | England
| | 12 | Beatrix Gluck | Germany |
1995 Ms. Olympia ResultsSeptember 9, 1995 at Atlanta, Georgia
| Place |
Name |
Country |
| 1 | Lenda Murray | USA
| | 2 | Kim Chizevsky | USA
| | 3 | Natalia Murnikoviene | Lithuania
| | 4 | Sue Price | USA
| | 5 | Laura Creavalle | USA
| | 6 | Debbie Muggli | USA
| | 7 | Joanne Lee | England
| | 8 | Michele Ralabate> | USA
| | 9 | Eva Sukudova | Czech
| | 10 | Nancy Lewis | USA
| | 10 | Yolanda Hughes | USA
| | 12 | Laura Binetti | Canada
| | 13 | Marie Mahabir | France
| | 14 | Muriane Nicolas | France |
1994 Ms. Olympia Results
| Place |
Name |
| 1 | Lenda Murray
| | 2 | Laura Creavalle
| | 3 | Debbie Muggli
| | 4 | Marie Mahabir
| | 5 | Audrey Harris-White
| | 6 | Sue Price
| | 7 | Drorit Kernes
| | 8 | Yolanda Hughes
| | 9 | Muriane Nicolas
| | 10 | Diana Dennis
| | 11 | Laura Binetti
| | 12 | Christa Bauch
| | 13 | Eva Sukupova
| | 14 | Sabine Froschauer
| | 15 | Gabriella Spuhn
| | 16 | Fredrique Auchart
| | 16 | Veronique Gady
| | 16 | Sharon Bruneau
| | 16 | Nuria Sala |
1993 Ms. Olympia ResultsNovember 27th, 1993 at New York, New York
| Place |
Name |
| 1 | Lenda Murray
| | 2 | Denise Rutkowski
| | 3 | Laura Crevalle
| | 4 | Debbie Muggli
| | 5 | Kim Chizevsky
| | 6 | Sandy Riddell
| | 7 | Shelley Beattie
| | 8 | Sharon Marvel
| | 9 | Audrey Harris
| | 10 | Sharon Bruneau
| | 11 | Yolanda Hughes
| | 12 | Paula Bircumshaw
| | 13 | Nancy Lewis
| | 14 | Nikki Fuller
| | 15 | Diana Dennis
| | 16 | Marie Mahabir
| | 17 | Laura Binetti
| | 18 | Christa Bauch
| | 19 | Diana Gimmler
| | 19 | Zuzana Korinkova
| | 19 | Loretta Lomax
| | 19 | Astrid Falconi
| | 19 | Eva Sukupova
| | 19 | Janet Marchi
| | 19 | Kimberly Jones
| | 19 | Mary Ellen Warman
| | 19 | Yurie Iijima
| | 19 | Anita Gandol
| | 19 | Meral Ertunc
| | 19 | Kathy Unger
| | 19 | Laura Vukov
| | 19 | Carol Exbrayat |
1992 Ms. Olympia Results
| Place |
Name |
| 1 | Lenda Murray
| | 2 | Laura Crevalle
| | 3 | Shelley Beattie
| | 4 | Sandy Riddell
| | 5 | Diana Dennis
| | 6 | Anja Schreiner
| | 7 | Claudia Montemaggi
| | 8 | Yolanda Hughes
| | 9 | Nikki Fuller
| | 10 | Debbie Muggli
| | 11 | Sharon Bruneau
| | 12 | Sue Gafner
| | 13 | Sharon Marvel
| | 14 | Nancy Lewis
| | 15 | Audrey Harris
| | 16 | Gabriella Szikszay
| | 17 | Sandra Blackie
| | 18 | Diana Gimmler
| | 19 | Skye Ryland
| | 20 | Eva Sukupova |
1991 Ms. Olympia Results
| Place |
Name |
| 1 | Lenda Murray
| | 2 | Bev Francis
| | 3 | Laura Creavalle
| | 4 | Sandy Riddell
| | 5 | Sharon Marvel
| | 6 | Diana Dennis
| | 7 | Shelley Beattie
| | 8 | Anja Schreiner
| | 9 | Claudia Montemaggi
| | 10 | Sue Gafner
| | 11 | Jackie Paisley
| | 12 | Marie Mahabir
| | 13 | Hannie Van Aken
| | 14 | Claudia Profanter
| | 15 | Lisa Lorio |
1990 Ms. Olympia Results
| Place |
Name |
| 1 | Lenda Murray
| | 2 | Bev Francis
| | 3 | Anja Schreiner
| | 4 | Laura Creavalle
| | 5 | Jackie Paisley
| | 6 | Sharon Arrildt (Marvel)
| | 7 | Diana Dennis
| | 8 | Marie Mahabir
| | 9 | Claudia Profanter
| | 10 | Hannie Van Aken
| | 11 | Lisa Lorio
| | 12 | Susanne Steurer
| | 13 | Kathy Unger
| | 14 | Janet Tech
| | 15 | Gillian Hodge
| | 16 | Dorothy Herndon
| | 16 | Dona Oliviera
| | 17 | Sandra Blackie
| | 17 | Gloria Bouvier
| | 17 | Carolyn Ervin
| | 17 | Janice Graser
| | 17 | Negrita Jayde
| | 17 | Lynn Lemieux
| | 17 | Debbie McKnight
| | 17 | Penny Price
| | 17 | Ana Sanchez
| | 17 | Tatjana Scholl
| | 17 | Eleonore Urbanski
| | 17 | Mary Ellen Warman |
1989 Ms. Olympia Results
| Place |
Name |
| 1 | Corinna (Cory) Everson
| | 2 | Sandy Riddell
| | 3 | Bev Francis
| | 4 | Jackie Paisley
| | 5 | Ellen Van Maris
| | 6 | Laura Creavelle
| | 7 | Diana Dennis
| | 8 | Marjo Selin
| | 9 | Marie Laure Mahabir
| | 10 | Janet Tech
| | 11 | Claudia Profanter
| | 12 | Dona Oliviera
| | 13 | Laura Beaudry
| | 14 | Dorothy Herndon
| | 15 | Lisa Lorio
| | 16 | Lynn Lemieux
| | 17 | Renate Holland
| | 18 | Ina Lopulissa |
1988 Ms. Olympia Results
| Place |
Name |
| 1 | Corinna (Cory) Everson
| | 2 | Anja Langer
| | 3 | Bev Francis
| | 4• | Tonya Knight
| | 5 | Ellen Van Maris
| | 6 | Marjo Selin
| | 7 | Dona Oliviera
| | 8 | Janet Tech
| | 9 | Renate Holland
| | 10 | Carla Dunlap
| | 11 | Laura Creavelle
| | 12 | Renee Casella
| | 13 | Juliette Bergmann
| | 14 | Janice Ragain
| | 15 | Joy Nichols
| | 16 | Cathey Palyo
| | 17 | Veronica Dahlen |
1987 Ms. Olympia Results
| Place |
Name |
| 1 | Corinna (Cory) Everson
| | 2 | Ellen Van Maris
| | 3 | Bev Francis
| | 4 | Anja Langer
| | 5 | Mary Roberts
| | 6 | Marjo Selin
| | 7 | Janice Ragain
| | 8 | Diana Dennis
| | 9 | Juliette Bergmann
| | 10 | Renate Holland
| | 11 | Sue Ann McKean
| | 12 | Carla Dunlap
| | 13 | Dominique Darde
| | 14 | Cathey Palyo
| | 15 | Maria Concetta Serio
| | 16 | Gundi Froder |
1986 Ms. Olympia Results
| Place |
Name |
| 1 | Corinna (Cory) Everson
| | 2 | Clare Furr
| | 3 | Ellen Van Maris
| | 4 | Diana Dennis
| | 5 | Mary Roberts
| | 6 | Juliette Bergmann
| | 7 | Sue Ann McKean
| | 8 | Janice Ragain
| | 9 | Carla Dunlap
| | 10 | Bev Francis
| | 11 | Erika Geisen
| | 12 | Marjo Selin
| | 13 | Dawn Marie Gnaegi
| | 14 | Susie Jaso
| | 15 | Penny Price
| | 16 | Dominique Darde
| | 17 | Dona Oliviera |
1985 Ms. Olympia Results
| Place |
Name |
| 1 | Corinna (Cory) Everson
| | 2 | Mary Roberts
| | 3 | Diana Dennis
| | 4 | Carla Dunlap
| | 5 | Clare Furr
| | 6 | Tina Plakinger
| | 7 | Ellen Van Maris
| | 8 | Gladys Portugues
| | 9 | Lori Bowen-Rice
| | 10 | Marjo Selin
| | 11 | Dinah Anderson
| | 12 | Vera Bendal
| | 13 | Kay Baxter
| | 14 | Erica Mes
| | 15 | Juliette Bergmann
| | 16 | Lynn Conkwright
| | 17 | Dona Oliveira
| | 18 | Joy Nichols
| | 19 | Lynne Pirie
| | 20 | Carloyn Cheshire
| | 21 | Anita Gandol,
| | 22 | Kris Alexander
| | 23 | Lydia Cheng |
1984 Ms. Olympia Results
| Place |
Name |
| 1 | Corinna (Cory) Everson
| | 2 | Rachel McLish
| | 3 | Mary Roberts
| | 4 | Carla Dunlap
| | 5 | Carla Temple
| | 6 | Clare Furr
| | 7 | Gladys Portugues
| | 8 | Lynn Conkright
| | 9 | Ellen Van Maris
| | 10 | Dinah Anderson
| | 11 | Tina Plakinger
| | 12 | Erika Mes
| | 13 | Candy Csensits
| | 14 | Marjo Selin
| | 15 | Inger Zetterqvist
| | 16 | Kay Baxter
| | 16 | Susan Roberts
| | 16 | Carolyn Cheshire
| | 16 | Lisser Frost Larsen
| | 16 | Holly Buss
| | 16 | Josee Baumgartner
| | 16 | Carina Johansson
| | 16 | Joy Nichols
| | 16 | Lydia Cheng |
1983 Ms. Olympia ResultsOctober 22, 1983 at Warminster, Pennslyvania
| Place |
Name |
| 1 | Carla Dunlap
| | 2 | Candy Csensits
| | 3 | Inger Zetterqvist
| | 4 | Lynn Conkwright
| | 5 | Kike Elomaa
| | 6 | Lisser Frost Larsen
| | 7 | Carolyn Cheshire
| | 8 | Deborah Diana
| | 9 | Marjo Selin
| | 10 | Kay Baxter
| | 11 | Anita Gandol
| | 12 | Sherry Atton
| | 13 | Georgia Fudge
| | 14 | Melinda Perper
| | 15 | Corinne Machado-Ching
| | 16 | Kathy Ruth
| | 17 | Patsy Chapman |
1982 Ms. Olympia Results
| Place |
Name
| | 1 | Rachel McLish | USA
| | 2 | Carla Dunlap
| | 3 | Kike Elomaa | Finland
| | 4 | Lynn Conkwright | USA
| | 5 | Deborah Diana
| | 6 | Laura Combes | USA
| | 7 | Candy Csencsits | USA
| | 8 | Kay Baxter
| | 9 | Lisser Frost-Larsen
| | 9 | Sherry Atton
| | 11 | Georgia Fudge | USA
| | 12 | Shelly Gruwell
| | 13 | Corinne Machado-Ching | USA
| | 14 | Carolyn Cheshire
| | 15 | Marie Frances Misat | Guadeloupe
| | 16 | Jacquueline Roos
| | 17 | Claudia Wilbourn
| | 18 | Marjo Selin
| | 19 | Patsy Chapman
| | 19 | Cathy Chang
| | 19 | Laura Davies
| | 19 | Anita Gandol
| | 19 | Susan Koch
| | 19 | Kazuko Nakao
| | 19 | Kyle Newman | USA
| | 19 | Lena Trulsson |
1981 Ms. Olympia ResultsHeld on August 22, 1981 in Philadelphia, Pennsylvania
| Place |
Name
| Country
| | 1 | Kike Elomaa | Finland
| | 2 | Rachel McLish | USA
| | 3 | Lynn Conkwright | USA
| | 4 | Laura Combes | USA
| | 5 | Georgia Fudge | USA
| | 6 | Candy Csencsits | USA
| | 7 | Corinne Machado-Ching | USA
| | 7 | Marie Frances Misat | Guadeloupe
| | 9 | Anita Gandol | USA
| | 10 | Melinda Perper | USA
| | 11 | Kyle Newman | USA
| | 12 | Karen Wainwright | USA
| | 13 | Ellen Davis | USA
| | 13 | April Nicotra | USA
| | 15 | Astrid Aschwender | Switzerland
| | 16 | Vera Bendel | Germany
| | 17 | Donna Frame | USA
| | 18 | Carolyn Cheshire | England
| | 19 | Debbie Lemmel | USA
| | 20 | Lorie Johnston | USA |
1980 Ms. Olympia Results
| Place |
Name
| Country
| | 1 | Rachel McLish | USA
| | 2 | Auby Paulick
| | 3 | Lynn Conkwright | USA
| | 4 | Corinne Machado-Ching | USA
| | 5 | Stacey Bentley
| | 6 | Suzy Green
| | 7 | Patsy Chapman
| | 8 | Kyle Newman | USA
| | 9 | Cammie Lusko
| | 10 | Georgia Fudge | USA
| | 11 | Mimi Rivest
| | 12 | April Nicotra | USA
| | 13 | Carolyn Cheshire | England
| | 13 | Sandy Conners
| | 15 | Lorie Johnston | USA
| | 16 | Anniqa Fors
| | 17 | Lenore Clark
| | 18 | Donna Simms
| | 19 | Lynda Johnson
| | 20 | Kellie Everts |
Joe Weider's Ms. Olympia - 1980 - 2004 Results description, Joe Weider's Ms. Olympia - 1980 - 2004 Results side effects, Joe Weider's Ms. Olympia - 1980 - 2004 Results price, Joe Weider's Ms. Olympia - 1980 - 2004 Results substance
Joe Weider's Ms. Olympia - 1980 - 2004 Results |
 |
|
|
|
 |