 |
 |
 |
|
|
 |
Anabol 5mg British Dispensary
Anabol 50mg - British Dragon
Anabol 50mg, C&K;, China
Anabol 5mg - C&K;
Anadrol 50 / oxymetholone
Anapolon 50 mg
Anavar (Oxandrolone)
Andriol / Testosterone Undecanoate
ANDRIOL TESTOCAPS 40mg
Androlic 50mg British Dragon
Androlic 50mg British Dispensary
Androlic 50mg, C&K;, China
Andropen 275 British Dragon
Averbol 25
BONALONE (Oxymetholone)
Clomid 50mg, Global Napi
Cypioject 10 ml vial (200 mg/ml) Testosterone cypionate
Cypionax (Testosterone cypionate)
Danabol, 10mg, 500tabs, DS
Deca Durabolin (Norma)
Deca Durabolin (Organon)
Deca-durabolin 100mg
Deca-durabolin 50mg
Decabol (Nandrolone Decanoate) British Dragon
Decabol 250 British Dragon
Decadubol-100
Decaject 200
Dubol-100
Dubol-50
Durabol British Dragon
Durabol 200
Durabolin 25
Halotestex British Dragon
Halotestin 5mg
Mastabol 100 British Dragon
Mastabol Depot 200 BD
Metanabol 5mg Poland, Jelfa
Methanabol 10mg 200tabs BD
Methanabol 10mg 500tabs BD
Methanabol 50mg 100tabs BD
Methandriol Dipropionate 75
Nandrolone decanoate
Nandrolone Phenylpropionate
Naposim 5mg
Omnadren
Oxanabol (Oxandrolone) 10mg 50tabs
Oxanabol, 5mg, C&K;
Oxydrol 50Mg, 100tabs BritishDragon
Primoteston Depot 1ml amp
Restandol
SustaJect 250 (Ec labs - Eurochem)
Sustanon 250 Pakistan
Sustanon 250mg/1ml Nile
Testabol Cypionate
Testabol Depot, British Dragon
Testabol Enanthate British Dragon
Testabol Propionate 100 BD
Testen-250
TESTENON
Testex Elmu Prolongatum 250mg/2ml
TestoJect / 4x testosterone blend
Testosteron Depo 1ml/amp
Testosterone cypionate 200mg
Testosterone Enanthate 250
Testosterone Enanthate 250 Norma
Testosterone Propionate, Farmak
Testosterone suspension / Aqiaviron
Testoviron Depot / Bayer
TESTOVIS / testosterone-propionate
Trenabol 75 / British Dragon
Tri-Trenabol 150 BD
Turanabol 10mg |
 |
|
|
|
|
|
 |
Anastrozole, - British Dragon
Arimidex / Anastrozole
Aromasin 20 mg / British Dragon
Aromasin 25 mg / Pfizer
Aromasin 25 mg
Cialis, 20mg, Tadalafil
Cialis, 20mg, Tadalafil, (bottle type)
Cialis, 25mg C&K;
Clenbuterol / Hubei Huangshi
Clomid 50mg C&K;
Clomid 50mg, Aventis
Clomid 50mg, Brunno Farmaceutici
Clomifen 25 mg
Clomiphene 50mg
Clomiphene citrate 50mg
Mesterolone BD (Proviron)
Nolvadex 10mg
Nolvadex, 20mg, AstraZeneca
Nolvadex, 40mg, AstraZeneca
Nolvadex, 50mg, C&K; China
Omifin 50 mg 30 tabs
Pregnyl 5000 IU Organon
Proviron 25mg (Mesterolone)
Provironum 25mg Schering
Tamoxifen 20mg British Dragon
Teslac (Testolactone) 50mg / 100 tabs |
 |
|
|
|
|
 |
|
|
|
 |
 |
 |
Joe Weider's Fitness Olympia - 1995 - 2004 Results
Joe Weider's Fitness Olympia - 1995 - 2004 Results
2004 Fitness Olympia StandingsOctober 29, 2004 at Las Vegas, Nevada
| Place
| Name
| Country
| 1
| 2
| 3
| 4
| Pnts
| | 1 | Adela Garcia-Friemansky | USA | 5 | 5 | 18 | 16 | 44
| | 2 | Jen Hendershott | USA | 18 | 27 | 10 | 13 | 68
| | 3 | Kelly Ryan | USA | 30 | 34 | 5 | 5 | 74
| | 4 | Kim Klein | USA | 23 | 20 | 29 | 9 | 91
| | 5 | Tracey Greenwood | USA | 10 | 10 | 39 | 45 | 94
| | 6 | Julie Palmer | USA | 20 | 16 | 49 | 50 | 135
| | 7 | Stacey Hylton | USA | 39 | 46 | 28 | 26 | 139
| | 8 | Tanji Johnson | USA | 45 | 40 | 33 | 37 | 155
| | 9 | Mindy O'Brien | Canada | 41 | 47 | 43 | 41 | 172
| | 10 | Anna Level | Venezuela | 41 | 31 | 70 | 56 | 198
| | 11 | Klaudia Kinska | Slovakia | 67 | 67 | 43 | 35 | 212
| | 12 | Stacy Simons | USA | 58 | 56 | 60 | 57 | 231
| | 13 | Jennifer Hanke | USA | 62 | 66 | 55 | 48 | 231
| | 14 | Teri Mooney | USA | 62 | 63 | 50 | 70 | 245 |
2003 Fitness Olympia StandingsOctober 24, 2003 at Las Vegas, Nevada
| Place
| Name
| 1
| 2
| 3
| 4
| Pnts
| | 1 | Susie Curry | 10 | 13 | 11 | 12 | 46
| | 2 | Kelly Ryan | 25 | 5 | 12 | 17 | 59
| | 3 | Adela Friemansky | 5 | 24 | 30 | 5 | 64
| | 4 | Tracey Greenwood | 20 | 30 | 40 | 25 | 115
| | 5 | Jen Hendershott | 36 | 22 | 28 | 37 | 123
| | 6 | Anna Level | 15 | 41 | 53 | 17 | 126
| | 7 | Klaudia Kinska | 36 | 30 | 24 | 37 | 127
| | 8 | Stacy Hylton | 44 | 26 | 26 | 40 | 136
| | 9 | Julie Palmer | 37 | 63 | 57 | 39 | 196
| | 10 | Jenny Worth | 47 | 50 | 39 | 62 | 198
| | 11 | Kim Klein | 63 | 45 | 41 | 56 | 205
| | 12 | Stacy Simons | 55 | 54 |
| | 13 | Shannon Meteraud | 60 | 57 | 61 | 59 | 237
| | 14 | Kim Odiatu | 67 | 60 | 67 | 67 | 261 |
2002 Fitness Olympia StandingsOctober 18, at Las Vegas, Nevada
| Place
| Name
| Country
| 1
| 2
| 3
| 4
| Pnts
| | 1 | Susie Curry | USA | 6 | 12 | 22 | 5 | 45
| | 2 | Kelly Ryan | USA | 28 | 5 | 7 | 26 | 66
| | 3 | Jennifer Worth | USA | 14 | 29 | 12 | 15 | 70
| | 4 | Adela Friemansky | USA | 10 | 21 | 30 | 10 | 71
| | 5 | Jennifer Hendershott | USA | 23 | 15 | 16 | 23 | 77
| | 6 | Stacy Hylton | USA | 48 | 29 | 20 | 40 | 137
| | 7 | Tracey Greenwood | USA | 31 | 48 | 43 | 34 | 156
| | 8 | Shannon Meteraud | USA | 33 | 52 | 50 | 28 | 163
| | 9 | Christine Bergeron | Canada | 44 | 59 | 60 | 50 | 213
| | 9 | Tanji Johnson | USA | 71 | 38 | 37 | 67 | 213
| | 11 | Anna Level | USA | 41 | 68 | 66 | 45 | 220
| | 12 | Stacy Simons | USA | 61 | 52 | 56 | 65 | 234
| | 13 | Laurie Vaniman | USA | 60 | 51 | 64 | 60 | 235
| | 14 | Lisa Reed | USA | 65 | 60 | 56 | 61 | 242
| | 15 | Alekandra Kobielak | Poland | 63 | 60 | 73 | 67 | 263 |
2001 Fitness Olympia StandingsOctober 26, 2001 at Las Vegas, Nevada
| Place
| Name
| Country
| 1
| 2
| 3
| 4
| Pnts
| | 1 | Susie Curry | USA | 5 | 10 | 13 | 5 | 33
| | 2 | Jennifer Worth | USA | 16 | 20 | 13 | 13 | 62
| | 3 | Kelly Ryan | USA | 25 | 5 | 5 | 27 | 62
| | 4 | Adela Friemansky | USA | 14 | 27 | 31 | 20 | 92
| | 5 | Timea Majorova | Slovakia | 15 | 25 | 42 | 15 | 97
| | 6 | Jennifer Hendershott | USA | 35 | 20 | 20 | 27 | 102
| | 7 | Jennifer Hanke | USA | 32 | 37 | 48 | 38 | 155
| | 8 | Stacy Simons | USA | 48 | 50 | 35 | 50 | 183
| | 9 | Alekandra Kobielak | Poland | 41 | 51 | 55 | 44 | 191
| | 10 | Laura Mak | USA | 50 | 46 | 41 | 56 | 193
| | 11 | Nicole Hobbs | USA | 59 | 51 | 33 | 51 | 194
| | 12 | Melissa Frabbiele | USA | 47 | 49 | 58 | 45 | 199 |
2000 Fitness Olympia StandingsOctober 21, 2000 at Las Vegas, Nevada
| Place
| Name
| Country
| 1
| 2
| 3
| 4
| Pnts
| | 1 | Susie Curry | USA | 22 | 15 | 10 | 10 | 57
| | 2 | Kelly Ryan | USA | 7 | 21 | 7 | 28 | 63
| | 3 | Jennifer Worth | USA | 23 | 11 | 18 | 13 | 65
| | 4 | Timea Majorova | Slovakia | 18 | 5 | 39 | 7 | 69
| | 5 | Adelina Friemansky | USA | 36 | 33 | 36 | 24 | 129
| | 6 | Shannon Metaraud | USA | 41 | 26 | 41 | 24 | 132
| | 7 | Jennifer Hendershott | USA | 16 | 51 | 32 | 43 | 142
| | 8 | Klaudia Kinska | Slovakia | 62 | 36 | 19 | 44 | 161
| | 9 | Lena Johannesen | Norway | 52 | 30 | 59 | 39 | 180
| | 10 | Melissa Frabbiele | USA | 49 | 43 | 48 | 42 | 182
| | 11 | Shena Forkner | USA | 32 | 56 | 51 | 57 | 196
| | 12 | Stacy Simons | USA | 46 | 61 | 32 | 59 | 198
| | 13 | Lisa Lowe | USA | 52 | 61 | 56 | 62 | 231 |
1999 Fitness Olympia StandingsOctober 22, 1999 at Las Vegas, Nevada
| Place
| Name
| Country
| 1
| 2
| 3
| 4
| Pnts
| | 1 | Mary Yockey | USA | 11 | 6 | 10 | 5 | 32
| | 2 | Kelly Ryan | USA | 8 | 21 | 5 | 20 | 54
| | 3 | Susie Curry | USA | 17 | 10 | 20 | 10 | 56
| | 4 | Monica Brant | USA | 23 | 23 | 25 | 15 | 86
| | 5 | Timea Majorova | Slovakia | 25 | 18 | 39 | 30 | 112
| | 6 | Amanda Blank | USA | 32 | 40 | 16 | 36 | 124
| | 7 | Lena Johannesen | Norway | 58 | 22 | 51 | 25 | 156
| | 8 | Melissa Frabbiele | USA | 44 | 40 | 40 | 41 | 165
| | 9 | Jennifer Worth | USA | 45 | 45 | 35 | 48 | 173
| | 10 | Marietta Zigalova | Slovakia | 44 | 47 | 52 | 49 | 192
| | 11 | Stacy Simons | USA | 51 | 58 | 48 | 49 | 206
| | 12 | Cristiana Casoni | Italy | 51 | 54 | 63 | 60 | 228
| | 13 | Madonna Grimes | USA | 49 | 71 | 56 | 67 | 243
| | 14 | Ursula Buckanes-Henry | USA | 75 | 74 | 70 | 68 | 287
| | Widthdrew | Milamar Flores-Sarcev | Canada | 67 | 61 | - | - | - |
1998 Fitness Olympia StandingsNovember 7, 1998 at Nice, France
| Place
| Name
| Country
| | 1 | Monica Brant | USA
| | 2 | Susie Curry | USA
| | 3 | Mary Yockey | USA
| | 4 | Saryn Muldrow | Denmark
| | 5 | Lena Johannesen | Norway
| | 6 | Timea Majorova | Slovakia
| | 7 | Debbie Lee-Stern | USA
| | 8 | Carmen Moreno | Spain
| | 9 | Tina San Antonio | USA
| | 10 | Jennifer Worth | USA
| | 11 | Cristiana Casoni | Italy
| | 12 | Alexandra Beres | Hungary
| | 13 | Stacy Simons | USA
| | 14 | Marietta ZigalovaSlovakia
| 15 | Claire Hillman | England
| | 16 | Simonetta Rebecchi | Italy
| | 16 | Chisato Mishima | Japan | |
1997 Fitness Olympia StandingsSeptember 22, 1997 at New York, New York
| Place
| Name
| Country
| | 1 | Carol Semple-Marzetta | USA
| | 2 | Saryn Muldrow | Denmark
| | 3 | Lena Johannesen | Norway
| | 4 | Susie Curry | USA
| | 5 | Dale Tomita | USA
| | 6 | Monica Brant | USA
| | 7 | Karen Hulse | USA
| | 8 | Teresa Hessler | USA
| | 9 | Carmen Moreno | Spain
| | 10 | Alexandra Beres | Hungary
| | 11 | Timea Majorova | Slovakia
| | 12 | Michelle Bellini | USA
| | 13 | Stephanie Worsfold | Canada
| | 14 | Jenifer Collins | USA
| | 15 | Michele Ralabate | USA
| | 16 | Melissa Frabbiele | USA |
1996 Fitness Olympia StandingsSeptember 20, 1996 at Chicago, Illinois
| Place
| Name
| Country
| | 1 | Saryn Muldrow | Denmark
| | 2 | Mia Finnegan | USA
| | 3 | Karen Hulse | USA
| | 4 | Dale Tomita | USA
| | 5 | Carol Semple-Marzetta | USA
| | 6 | Teresa Hessler | USA
| | 7 | Monica Brant | USA
| | 8 | Michelle Bellini | USA
| | 9 | Debi Lee | USA
| | 10 | Claire Hillman | England |
1995 Fitness Olympia StandingsSeptember 9, 1995 at Atlanta, Georgia
| Place
| Name
| Country
| | 1 | Mia Finnegan | USA
| | 2 | Carol Semple | USA
| | 3 | Saryn Muldrow | Denmark
| | 4 | Dale Tomita | USA
| | 5 | Denise Paglia | USA
| | 6 | Madonna Grimes | USA
| | 7 | Monica Brant | USA
| | 8 | Debbie Kruck | USA
| | 9 | Christine Tooze | England
| | 10 | Penny Price | USA
| | 11 | Sharon Bruneau | Canada
| | 12 | Maria Gonzalez | USA
| | 13 | Carmen Moreno | Spain
| | 14 | Jana Babanina | Russia
| | 14 | Lauren Elliot | USA
| | 14 | Milamar Flores | Canada
| | 14 | Donna Gunther | Australia |
Joe Weider's Fitness Olympia - 1995 - 2004 Results description, Joe Weider's Fitness Olympia - 1995 - 2004 Results side effects, Joe Weider's Fitness Olympia - 1995 - 2004 Results price, Joe Weider's Fitness Olympia - 1995 - 2004 Results substance
Joe Weider's Fitness Olympia - 1995 - 2004 Results |
 |
|
|
|
 |